List of Prescribed Books
OUR CURATED LIST OF ESSENTIAL BOOKS FOR RECOMMENDED READING
- NUR
- LKG
- UKG
- I STD
- II STD
- III STD
- IV STD
- V STD
- VI STD
- VII STD
- VIII STD
- IX STD
- X STD
- XI STD
- XII STD
NUR
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | LITERACY | IN-HOUSE CURRICULUM | 1 |
| 2 | ENGLISH | RHYMES | IN-HOUSE CURRICULUM | 1 |
| 3 | ENGLISH | STORY | IN-HOUSE CURRICULUM | 1 |
| 4 | MATHEMATICS | IN-HOUSE CURRICULUM | 1 | |
| 5 | ACTIVITY | IN-HOUSE CURRICULUM | 1 |
LKG
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | LITERACY | IN-HOUSE CURRICULUM | 1 |
| 2 | ENGLISH | RHYMES | IN-HOUSE CURRICULUM | 1 |
| 3 | ENGLISH | STORY | IN-HOUSE CURRICULUM | 1 |
| 4 | MATHEMATICS | IN-HOUSE CURRICULUM | 1 | |
| 5 | ACTIVITY | IN-HOUSE CURRICULUM | 1 |
UKG
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | LITERACY | IN-HOUSE CURRICULUM | 1 |
| 2 | ENGLISH | RHYMES | IN-HOUSE CURRICULUM | 1 |
| 3 | ENGLISH | STORY | IN-HOUSE CURRICULUM | 1 |
| 4 | MATHEMATICS | IN-HOUSE CURRICULUM | 1 | |
| 5 | ACTIVITY | IN-HOUSE CURRICULUM | 1 |
I STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 2 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 3 | ENVIRONMENTAL STUDIES | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 4 | HINDI | SUNHERI DHOOP FOR 2ND LANG | RACHNA SAGAR | 1 |
| 5 | HINDI | TOGETHER WITH HAPPY LEARNING PULLOUT WORK SHEETS-HINDI FOR 2ND LANG | RACHNA SAGAR | 1 |
| 6 | HINDI | UDAN KHATOLA BOOK1FOR 3RD LANG | RACHNA SAGAR | 1 |
| 7 | HINDI | NIRJAR MOTI – 1 COPY WRITING | RACHNA SAGAR | 1 |
| 8 | ART & CRAFT | BE AN ARTIST-1 | RACHNA SAGAR | 1 |
| 9 | COMPUTER | BOOT ON SCREEN | RACHNA SAGAR | 1 |
II STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 2 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 3 | ENVIRONMENTAL STUDIES | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 4 | HINDI | SUNHERI DHOOP FOR 2ND LANG | RACHNA SAGAR | 1 |
| 5 | HINDI | TOGETHER WITH HAPPY LEARNING PULLOUT WORK SHEETS-HINDI FOR 2ND LANG | RACHNA SAGAR | 1 |
| 6 | HINDI | UDAN KHATOLA BOOK2 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 7 | HINDI | NIRJAR MOTI – 2nd COPY WRITING | RACHNA SAGAR | 1 |
| 8 | ART & CRAFT | BE AN ARTIST-2 | RACHNA SAGAR | 1 |
| 9 | COMPUTER | BOOT ON SCREEN | RACHNA SAGAR | 1 |
III STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 2 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 3 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 4 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 5 | HINDI | TOGETHER WITH HAPPY LEARNING PULLOUT WORK SHEETS-HINDI FOR 2ND LANG | RACHNA SAGAR | 1 |
| 6 | HINDI | UDAN KHATOLA BOOK3 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 7 | HINDI | NIRJAR MOTI – 3rd COPY WRITING | RACHNA SAGAR | 1 |
| 8 | ART & CRAFT | BE AN ARTIST-3 | RACHNA SAGAR | 1 |
| 9 | COMPUTER | BOOT ON SCREEN | RACHNA SAGAR | 1 |
IV STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 2 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 3 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 4 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 5 | HINDI | TOGETHER WITH HAPPY LEARNING PULLOUT WORK SHEETS-HINDI FOR 2ND LANG | RACHNA SAGAR | 1 |
| 6 | HINDI | UDAN KHATOLA BOOK4 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 7 | HINDI | NIRJAR MOTI – 4th COPY WRITING | RACHNA SAGAR | 1 |
| 8 | ART & CRAFT | BE AN ARTIST-4 | RACHNA SAGAR | 1 |
| 9 | COMPUTER | BOOT ON SCREEN | RACHNA SAGAR | 1 |
V STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 2 | MATHEMATICS | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 3 | SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 4 | SOCIAL SCIENCE | ALTURA MACMILLAN EDUCATION | MACMILLAN EDUCATION INDIA PVT LTD | 1 |
| 5 | HINDI | TOGETHER WITH HAPPY LEARNING PULLOUT WORK SHEETS-HINDI FOR 2ND LANG | RACHNA SAGAR | 1 |
| 6 | HINDI | UDAN KHATOLA BOOK5 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 7 | HINDI | NIRJAR MOTI – 5th COPY WRITING | RACHNA SAGAR | 1 |
| 8 | ART & CRAFT | BE AN ARTIST-5 | RACHNA SAGAR | 1 |
| 9 | COMPUTER | BOOT ON SCREEN | RACHNA SAGAR | 1 |
VI STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | COMPUTER/SKILL SUBJECT | BOOT ON SCREEN | RACHNA/CBSE | 1 |
| 2 | ENG.DICTIONARY | ILLUSTRATED PRIMARY ENGLISH DICTIONARY EDUCATION | OXFORD | 1 |
| 3 | ATLAS | OXFORD SCHOOL ATLAS 34/E WITH CD | OXFORD | 1 |
| 4 | ENGLISH | ENGLISH TEXT BOOK -HONEYSUCKLE 6 | NCERT | 1 |
| 5 | ENGLISH | A PACK WITH THE SUN 6 | NCERT | 1 |
| 6 | MATHEMATICS | MATHEMATICS 6 | NCERT | 1 |
| 7 | SCIENCE | SCIENCE 6 | NCERT | 1 |
| 8 | SOCIAL SCIENCE | OUR PAST HISTORY | NCERT | 1 |
| 9 | SOCIAL SCIENCE | THE EARTH I – OUR HABITAT – VI | NCERT | 1 |
| 10 | SOCIAL SCIENCE | SOCIAL AND POLITICAL LIFE I -VI | NCERT | 1 |
| 11 | SANSKRIT | RUCHIRA PRATHAMO BHAG-1 SANSKRIT | NCERT | 1 |
| 12 | HINDI | 644 VASANT BHAG – I HINDI 2ND | NCERT | 1 |
| 13 | HINDI | BAL RAM KATHA HINDI | NCERT | 1 |
| 14 | HINDI | UDAN KHATOLA BOOK 6 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH 6 | RACHNA SAGAR | 1 |
| 16 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS WORKSHEETS -6 | RACHNA SAGAR | 1 |
| 17 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -6 | RACHNA SAGAR | 1 |
| 18 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI 6 | RACHNA SAGAR | 1 |
| 19 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE -6 | RACHNA SAGAR | 1 |
VII STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | COMPUTER/SKILL SUBJECT | BOOT ON SCREEN | RACHNA/CBSE | 1 |
| 2 | ENGLISH | ENGLISH TEXT BOOK -HONEYCOMB-7 | NCERT | 1 |
| 3 | ENGLISH | ENGLISH SUPPLEMENTARY BOOK -ALIEN HAND-7 | NCERT | 1 |
| 4 | MATHEMATICS | MATHEMATICS-7 | NCERT | 1 |
| 5 | SCIENCE | SCIENCE-7 | NCERT | 1 |
| 6 | SOCIAL SCIENCE | OUR PAST II-HISTORY | NCERT | 1 |
| 7 | SOCIAL SCIENCE | SOCIAL AND POLICTICAL LIFE-II | NCERT | 1 |
| 8 | SOCIAL SCIENCE | OUR ENVIRONMENT PART II – GEOGRAPHY VII | NCERT | 1 |
| 9 | SANSKRIT | RUCHIRA BHAG 2 SANSKRIT | NCERT | 1 |
| 10 | HINDI | VASANTH -2 HINDI | NCERT | 1 |
| 11 | HINDI | MAHABHARATH HINDI | NCERT | 1 |
| 12 | HINDI | UDAN KHATOLA BOOK 7 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 13 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH- 7 | RACHNA SAGAR | 1 |
| 14 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS WORKSHEETS -7 | RACHNA SAGAR | 1 |
| 15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -7 | RACHNA SAGAR | 1 |
| 16 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI-7 | RACHNA SAGAR | 1 |
| 17 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE -7 | RACHNA SAGAR | 1 |
VIII STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | HONEY DEW | NCERT | 1 |
| 2 | ENGLISH | IT SO HAPPENED( SUPPL. READER) | NCERT | 1 |
| 3 | HINDI (2nd Lang) | VASANTH BHAG 3 | NCERT | 1 |
| 4 | HINDI (2nd Lang) | BHARATH KI KHOJ | NCERT | 1 |
| 5 | HINDI ( 3rd Lang) | UDAN KHATOLA BOOK 8 FOR 3RD LANG | RACHNA SAGAR | 1 |
| 6 | SANSKRIT (3rd Lang) | RUCHIRA BHAG 3 | NCERT | 1 |
| 7 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASSVIII | NCERT | 1 |
| 8 | SCIENCE | SCIENCE TEXTBOOK FOR CLASSVIII | NCERT | 1 |
| 9 | SOCIAL SCIENCE | OUR PAST III ( PART I& II HISTORY) | NCERT | 1 |
| 10 | SOCIAL SCIENCE | RESOURCE & DEVELOPMENT-8 GEOGRAPHY | NCERT | 1 |
| 11 | SOCIAL SCIENCE | SOCIAL AND POLITICAL LIFE III – CIVICS VIII | NCERT | 1 |
| 12 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS ENGLISH- 8 | RACHNA SAGAR | 1 |
| 13 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS MATHEMATICS -8 | RACHNA SAGAR | 1 |
| 14 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SCIENCE -8 | RACHNA SAGAR | 1 |
| 15 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS SOCIAL SCIENCE-8 | RACHNA SAGAR | 1 |
| 16 | TOGETHER WITH | HAPPY LEARNING PULL OUT WORK SHEETS HINDI 8 | RACHNA SAGAR | 1 |
| 17 | SKILL SUBJECT/ COMPUTER | BOOT ON SCREEN | RACHNA SAGAR/ CBSE | 1 |
IX STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | BEHEIVE Course Book IX | NCERT | 1 |
| 2 | ENGLISH | MOMENTS Supplementary Reader IX | NCERT | 1 |
| 3 | ENGLISH | WORDS & EXPRESSIONS II | NCERT | 1 |
| 4 | HINDI COURSE B 2ND LANG | HINDI SPARSH BHAG 1 | NCERT | 1 |
| 5 | HINDI COURSE B 2ND LANG | SANCHAYANA BHAG 1 | NCERT | 1 |
| 6 | SANSKRIT 2ND LANG | SHEMUSHI PRATHAMO BHAG I ( 2nd Language) | NCERT | 1 |
| 7 | SANSKRIT 2ND LANG | VYAKARANAVITHI I ( 2nd Language) | NCERT | 1 |
| 8 | SANSKRIT 2ND LANG | ABHYASWAAN BHAV I ( 2nd Language) | NCERT | 1 |
| 9 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASS IX | NCERT | 1 |
| 10 | SCIENCE | SCIENCE TEXTBOOK FOR CLASS IX | NCERT | 1 |
| 11 | SOCIAL SCIENCE | CIVICS–DEMOCRATIC POLITICS– I | NCERT | 1 |
| 12 | SOCIAL SCIENCE | HISTORY –INDIA AND THE CONTEMPORARY WORLD-I | NCERT | 1 |
| 13 | SOCIAL SCIENCE | GEOGRAPHY-CONTEMPORARY INDIA –I | NCERT | 1 |
| 14 | SOCIAL SCIENCE | ECONOMICS-UNDERSTANDING ECONOMICS DEVELOPMENT | NCERT | 1 |
| 15 | COMPUTER/SKILL SUBJECT | INFORMATION TECHNOLOGY NVEQF Level 1 | CBSE | 1 |
| 16 | SKILL SUBJECT | SKILL EDUCATION | CBSE | 1 |
X STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | FIRST FLIGHT | NCERT | 1 |
| 2 | ENGLISH | FOOT PRINTS WITHOUT FEET | NCERT | 1 |
| 3 | ENGLISH | WORDS & EXPRESSIONS II | NCERT | 1 |
| 4 | HINDI COURSE B 2ND LANG | HINDI SPARSH BHAG 2 | NCERT | 1 |
| 5 | HINDI COURSE B 2ND LANG | SANCHAYANA BHAG 2 | NCERT | 1 |
| 6 | SANSKRIT 2ND LANG | SHEMUSHI PRATHAMO BHAG II ( 2nd Language) | NCERT | 1 |
| 7 | SANSKRIT 2ND LANG | VYAKARANAVITHI II ( 2nd Language) | NCERT | 1 |
| 8 | SANSKRIT 2ND LANG | ABHYASWAAN BHAV II ( 2nd Language) | NCERT | 1 |
| 9 | MATHEMATICS | MATHEMATICS TEXTBOOK FOR CLASS X | NCERT | 1 |
| 10 | SCIENCE | SCIENCE TEXTBOOK FOR CLASS X | NCERT | 1 |
| 11 | SOCIAL SCIENCE | CIVICS–DEMOCRATIC POLITICS– II | NCERT | 1 |
| 12 | SOCIAL SCIENCE | HISTORY –INDIA AND THE CONTEMPORARY WORLD-II | NCERT | 1 |
| 13 | SOCIAL SCIENCE | GEOGRAPHY-CONTEMPORARY INDIA –II | NCERT | 1 |
| 14 | SOCIAL SCIENCE | ECONOMICS-UNDERSTANDING ECONOMICS DEVELOPMENT | NCERT | 1 |
| 15 | COMPUTER/SKILL SUBJECT | INFORMATION TECHNOLOGY NVEQF Level 2 | CBSE | 1 |
| 16 | SKILL SUBJECT | SKILL EDUCATION | CBSE | 1 |
XI STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | HORNBILL (Core ) | NCERT | 1 |
| 2 | ENGLISH | SNAPSHOTS SUPPLEMENTARY READER | NCERT | 1 |
| 3 | PHYSICS | PHYSICS PART 1 TEXT BOOK | NCERT | 1 |
| 4 | PHYSICS | PHYSICS PART 2 TEXT BOOK | NCERT | 1 |
| 5 | PHYSICS | PRACTICAL BOOK( COMPREHENSIVE) | 1 | |
| 6 | CHEMISTRY | CHEMISTY PART 1 | NCERT | 1 |
| 7 | CHEMISTRY | CHEMISTY PART 2 | NCERT | 1 |
| 8 | BIOLOGY | BIOLOGY | NCERT | 1 |
| 9 | MATHEMATICS | TEXT BOOK OF MATHEMATICS | NCERT | 1 |
| 10 | PSYCHOLOGY | INTRODUCTION TO PSYCHOLOGY | NCERT | 1 |
| 11 | ACCOUNTANCY | FINANCIAL ACCOUNTING I | NCERT | 1 |
| 12 | ACCOUNTANCY | ACCOUNTANCY 2 | NCERT | 1 |
| 13 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT | 1 |
| 14 | ECONOMICS | INDIAN ECONOMIC DEVELOPMENT | NCERT | 1 |
| 15 | ECONOMICS | STATISTICS FOR ECONOMICS | NCERT | 1 |
| 16 | POLITICAL SCIENCE | POLITICAL THEORY | NCERT | 1 |
| 17 | HISTORY | INDIA CONSTITUTION AT WORK | NCERT | 1 |
| 18 | HISTORY | THEMES IN WORLD HISTORY | NCERT | 1 |
| 19 | HEALTH& PHYSICAL EDUCATION | TEXT BOOK FOR CLASS XI HEALTH& PHYSICAL EDUCATION | CBSE | 1 |
| 20 | INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY 802 | CBSE | 1 |
XII STD
LIST OF TEXT BOOKS FOR CURRENT YEAR
| SL.No. | SUBJECT | PARTICULARS | SET QTY | |
|---|---|---|---|---|
| 1 | ENGLISH | FLEMINGO | NCERT | 1 |
| 2 | ENGLISH | VISTAS | NCERT | 1 |
| 3 | PHYSICS | PHYSICS PART 1 | NCERT | 1 |
| 4 | PHYSICS | PHYSICS PART 2 | NCERT | 1 |
| 5 | CHEMISTRY | CHEMISTY PART 1 | NCERT | 1 |
| 6 | CHEMISTRY | CHEMISTY PART 2 | NCERT | 1 |
| 7 | BIOLOGY | BIOLOGY | NCERT | 1 |
| 8 | MATHEMATICS | MATHEMATICS PART 1 | NCERT | 1 |
| 9 | MATHEMATICS | MATHEMATICS PART 2 | NCERT | 1 |
| 10 | PSYCHOLOGY | PSYCHOLOGY | NCERT | 1 |
| 11 | ACCOUNTANCY | ACCOUNTING I | NCERT | 1 |
| 12 | ACCOUNTANCY | ACCOUNTANCY 2 | NCERT | 1 |
| 13 | ACCOUNTANCY | COMPUTERISED ACCOUNTING SYSTEM | NCERT | 1 |
| 14 | BUSINESS STUDIES | BUSINESS STUDIES 1 | NCERT | 1 |
| 15 | BUSINESS STUDIES | BUSINESS STUDIES 2 | NCERT | 1 |
| 16 | ECONOMICS | INTODUCTORY MICRO ECONOMICS | NCERT | 1 |
| 17 | ECONOMICS | INTODUCTORY MACRO ECONOMICS | NCERT | 1 |
| 18 | POLITICAL SCIENCE | CONTEMPORARY WORLD POLITICS | NCERT | 1 |
| 19 | POLITICAL SCIENCE | POLITICAL SCIENCE 2 | NCERT | 1 |
| 20 | HISTORY | THEMES IN INDIAN HISTORY1 | NCERT | 1 |
| 21 | HISTORY | THEMES IN INDIAN HISTORY2 | NCERT | 1 |
| 22 | HISTORY | THEMES IN INDIAN HISTORY3 | NCERT | 1 |
| 23 | HEALTH& PHYSICAL EDUCATION | HEALTH& PHYSICAL EDUCATION | CBSE | 1 |
| 24 | INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY 802 | CBSE | 1 |