Mandatory Disclosure
Empowering Education Through Transparency
Welcome to our school’s mandatory disclosure, where transparency meets education. Explore essential information about our institution’s accreditation, programs, and policies for a well-informed journey.
Our Mandatory Disclosure Policy Keeps You Informed.
General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Jain Public School |
| 2 | Affiliation No (if applicable) | 3330202 |
| 3 | School Code | 15119 |
| 4 | Address with Pin Code | Chuna Bhatti Road, Godhi, Korba – 495683, Korba District, Chhattisgarh |
| 5 | Principal Name & Qualification | Mrs. Smitha V Nair, M.A.(ENG)., M.P.H., B.Ed., M.Phil., |
| 6 | School Email Id | principal@jpskorba.com |
| 7 | Contact Details | +91-9179021009 |
Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Extension of Affiliation |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
| 3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
| 4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
| 9 | Water Test Report | Water Test Certificate |
Result and Academics
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fees Structure |
| 2 | Annual Academic Calendar | School Calendar |
| 3 | List of School Management Committee (SMC) | SMC Committee |
| 4 | List of Parents Teachers Association (PTA) Members | PTA List |
RESULT CLASS: XII
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 27 | 16 | 59.26% | NIL |
| 2 | 2024 | 65 | 52 | 80.0% | NIL |
| 3 | 2025 | 47 | 36 | 76.6% | NIL |
RESULT CLASS: X
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 24 | 23 | 95.83% | NIL |
| 2 | 2024 | 34 | 32 | 94.12% | NIL |
| 3 | 2025 | 32 | 30 | 93.75% | NIL |
Staff (Teaching)
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Smitha V Nair |
| 2 | Total No. of Teachers | 35 |
| PGT | 11 | |
| TGT | 8 | |
| PRT | 10 | |
| NTT | 5 | |
| 3 | Teacher Section Ratio | 1.8 : 1 |
| 4 | Details of Special Educator | MS. NEELIMA JAISWAL |
| 5 | Details of Counsellor and Wellness Teacher | MS. SHIMI VINISH |
School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr.) | 11160 Sq Mtr |
| 2 | No. And Size Of The Class Rooms (In Square Mtr.) | 32 Class Rooms 48.280 sq mtr |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 4 Labs 92.903 sq mtr |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 17 |
| 6 | No. Of Boys Toilets | 17 |
| 7 | Link of YouTube Video of the School | School Video |